Tuition Pricing Notes
- If you are a single student, please add up your hours of class and refer to the tuition list.
- Miller's also offers a great family rate from 1¾ hrs and up at a 15% discount including all family members.
- A non-refundable registration fee of $35 per family is collected at time of registration.
- No refunds will be granted once the month has started.
- Only one half of the tuition is refunded if notification of withdrawal is not presented in writing at least 7 days prior to the start of class.
- Charge card purchases must be at least $20.00
Parker Fall Tuition Chart
| Total Hrs/week | Tuition/Month | Total Hrs/week | Tuition/Month | Total Hrs/week | Tuition/Month |
|---|---|---|---|---|---|
| 45 min | $48 | 4½ | $153 | 8¼ | $229 |
| 1 | $55 | 4¾ | $160 | 8½ | $232 |
| 1¼ | $65 | 5 | $166 | 8¾ | $235 |
| 1½ | $75 | 5¼ | $171 | 9 | $238 |
| 1¾ | $81 | 5½ | $175 | 9¼ | $241 |
| 2 | $89 | 5¾ | $181 | 9½ | $244 |
| 2¼ | $95 | 6 | $186 | 9¾ | $247 |
| 2½ | $102 | 6¼ | $191 | 10 | $250 |
| 2¾ | $110 | 6½ | $196 | 10¼ | $253 |
| 3 | $119 | 6¾ | $201 | 10½ | $256 |
| 3¼ | $124 | 7 | $206 | 10¾ | $259 |
| 3½ | $130 | 7¼ | $211 | 11 | $262 |
| 3¾ | $137 | 7½ | $215 | 12 | $272 |
| 4 | $145 | 7¾ | $221 | 13 | $282 |
| 4¼ | $149 | 8 | $226 | Unlimited Rates: Contact Office | |
- Pilates: $55/month (family discounts do not apply) or Single Classes: $15
- Price example: 1 students taking 2 hours = $89, or 2 students in the family taking 1 hour each is
$110 - 16.50 (15% ) = $93.50