Liz Anderson (LA)
Liz’s passion for dance started at a young age. Growing up in the north shore of Chicago allowed her to be surrounded by the arts, which inspired her to grow in her dance ability. She studied jazz, ballet, tap, and lyrical at her local studio, where she was a part of the top performing company, while taking master classes at Giordano’s Dance. In high school she was the captain of her nationally ranked dance team as well as JV coach, leading her to receive the award of Distinguished Senior Dancer. After graduating, Liz studied ballet and modern intensively for a year under the instructors at Hope College. Inspiring a love for dance has always been a deep passion of hers. Her top priority as a teacher is to bring out confidence in her students, giving them the ability to perfect their technique. As a new Colorado resident, Liz is extremely excited to teach at Millers Dance Studio.
Liz is scheduled to teach the following classes
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| MOMMY & ME / MUNCHKINS | |||||||||
| Parker | 302 | THU | 09:30 - 10:00 | LA | C | M&M/MUNCH | |||
| Saddle Rock | 205 | SAT | 09:00 - 09:30 | LA | A | M&M/MUNCH | |||
| PRESCHOOL | |||||||||
| Saddle Rock | 207 | MON | 04:45 - 05:30 | LA | C | PRESCHOOL | 3 | ||
| Parker | 307 | THU | 11:15 - 12:00 | LA | C | PRESCHOOL | 1 | ||
| Saddle Rock | 212 | THU | 05:15 - 06:00 | LA | C | PRESCHOOL | 4 | ||
| Saddle Rock | 215 | SAT | 10:30 - 11:15 | LA | A | PRESCHOOL | 2 | ||
| KINDERGARTEN COMBO DANCE | |||||||||
| Parker | 314 | THU | 10:15 - 11:15 | LA | C | KIND | 1 | ||
| Parker | 315 | THU | 01:00 - 02:00 | LA | C | KIND | 1 | ||
| Saddle Rock | 226 | SAT | 09:30 - 10:30 | LA | A | KIND | 2 | ||
| BEGINNING CHILD'S DANCE | |||||||||
| Saddle Rock | 230 | THU | 04:15 - 05:15 | LA | C | BCD | 4 | ||
| Saddle Rock | 237 | SAT | 11:15 - 12:15 | LA | A | BCD/ICD | 2 | ||
| INTERMEDIATE CHILD'S DANCE | |||||||||
| Saddle Rock | 234 | TUE | 06:00 - 07:00 | LA | C | ICD/ACD | 4 | ||
| Saddle Rock | 236 | THU | 06:00 - 07:00 | LA | C | ICD | 4 | ||
| Saddle Rock | 237 | SAT | 11:15 - 12:15 | LA | A | BCD/ICD | 2 | ||
| ADVANCED CHILD'S DANCE/PRETEEN BEGINNING | |||||||||
| Saddle Rock | 238 | MON | 05:30 - 07:00 | LA | C | ACD | 3 | ||
| Saddle Rock | 234 | TUE | 06:00 - 07:00 | LA | C | ICD/ACD | 4 | ||
| HIP HOP | |||||||||
| Saddle Rock | 285 | TUE | 07:00 - 08:00 | LA | C | HH 9-Up | 4 | ||
| LYRICAL DANCE | |||||||||
| Saddle Rock | 250 | TUE | 04:15 - 05:00 | LA | A | Lyrical 1 (8-11) | 4 | ||
| Parker | 329 | WED | 05:00 - 05:45 | LA | C | LYR Beg | 2 | ||
| TEEN | |||||||||
| Saddle Rock | 255 | MON | 08:00 - 09:00 | LA | A | TEEN BALLET | |||
| POMS | |||||||||
| Saddle Rock | 257 | MON | 07:00 - 08:00 | LA | A | Poms 10 & up | 3 | ||
| ADULT CLASSES | |||||||||
| Saddle Rock | 259 | TUE | 07:00 - 08:00 | LA | C | AD Jazz/Lyr | |||
| Saddle Rock | 260 | THU | 07:00 - 08:00 | LA | C | AD Beg Tap | |||
| APPRENTICE | |||||||||
| Saddle Rock | 264 | TUE | 05:00 - 06:00 | LA | A | Apprentice Ballet | 4 | ||
| Parker | 340 | WED | 05:45 - 06:30 | LA | C | Apprentice Ballet | 1 | ||
| PREMIER | |||||||||
| Parker | 347 | WED | 06:30 - 07:30 | LA | C | Premier Ballet | 1 | ||
| Parker | 348 | WED | 07:30 - 08:30 | LA | C | Premier Jazz | 1 | ||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| MOMMY & ME / MUNCHKINS | |||||||||
| Saddle Rock | 203 | SAT | 09:00 - 09:30 | LA | B | M&M/MUNCH | |||
| PRESCHOOL | |||||||||
| Parker | 306 | THU | 04:45 - 05:30 | LA | C | PRESCHOOL | |||
| Saddle Rock | 210 | SAT | 09:30 - 10:15 | LA | B | PRESCHOOL | |||
| KINDERGARTEN COMBO DANCE | |||||||||
| Saddle Rock | 216 | SAT | 10:15 - 11:15 | LA | B | KIND/BCD | |||
| CHILDREN'S SUMMER COMBO | |||||||||
| Parker | 309 | MON | 04:30 - 05:30 | LA | C | KIND | |||
| Parker | 312 | THU | 05:30 - 06:30 | LA | C | KIND | |||
| Parker | 313 | THU | 06:30 - 07:30 | LA | C | BCD/ICD | |||
| BEGINNING/INTERMEDIATE CHILDREN'S DANCE | |||||||||
| Saddle Rock | 216 | SAT | 10:15 - 11:15 | LA | B | KIND/BCD | |||
| HIP HOP | |||||||||
| Saddle Rock | 225 | SAT | 11:15 - 12:15 | LA | B | HH 5-9 Yrs | |||
| LEVEL 1/2 SEPERATE CLASSES | |||||||||
| Parker | 326 | WED | 05:45 - 06:30 | LA | C | Lvl 1/2 Jazz | |||
| Parker | 325 | WED | 05:00 - 05:45 | LA | C | Lvl 1/2 Tap | |||
| LEVEL 3 SEPARATE CLASSES | |||||||||
| Parker | 327 | MON | 05:30 - 06:30 | LA | C | Lvl 3 Ballet | |||
| Parker | 328 | MON | 06:30 - 07:30 | LA | C | Lvl 3 Jazz | |||
| Parker | 330 | WED | 06:30 - 07:30 | LA | C | Lvl 3 Tap | |||