Jada Blankenship (JB)
Jada Blankenship has graduated from the University of Central Oklahoma with a Bachelor of Fine Arts in Performance Dance. During that time she worked with artists, Adam Parson, Malaya, Cindra Che and Lorieta Livingston from LA and Jeff Amsden from New York. She also has performed at the Kennedy Center in Washington D.C. and here in Colorado with 7 Dancers Performing Company. Before moving to Colorado Jada performed West Side Story and Will Rogers Follies with Lyric Theater during their professional summer series. She also was a Yard Dawg dancer for the Oklahoma City Arena Football Team.
Jada is scheduled to teach the following classes
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| PRESCHOOL | |||||||||
| Saddle Rock | 210 | WED | 04:15 - 05:00 | JB | A | PRESCHOOL | 3 | ||
| Parker | 308 | THU | 05:15 - 06:00 | JB | A | PRESCHOOL | 1 | ||
| INTERMEDIATE CHILD'S DANCE | |||||||||
| Saddle Rock | 232 | MON | 05:00 - 06:00 | JB | A | ICD - MDF | 3 | ||
| Saddle Rock | 235 | WED | 05:00 - 06:00 | JB | A | ICD | 3 | ||
| ADVANCED CHILD'S DANCE/PRETEEN BEGINNING | |||||||||
| Parker | 321 | TUE | 05:30 - 07:00 | JB | B | ACD | 2 | ||
| TINY JAZZ | |||||||||
| Saddle Rock | 248 | MON | 04:15 - 05:00 | JB | A | Tiny Jazz MDF | 3 | ||
| HIP HOP | |||||||||
| Saddle Rock | 241 | MON | 06:00 - 07:00 | JB | A | HH 5-9 MDF | 3 | ||
| Parker | 322 | TUE | 04:45 - 05:30 | JB | A | HH 6-9 Yrs | 1 | ||
| Saddle Rock | 243 | WED | 07:45 - 08:45 | JB | A | HH Jr | 3 | ||
| Parker | 358 | THU | 04:30 - 05:15 | JB | C | HH 10 & up | |||
| Parker | 326 | THU | 06:00 - 06:45 | JB | B | HH Int | 1,2 | ||
| Parker | 327 | THU | 07:30 - 08:15 | JB | B | HH Int/Adv | 1,2 | ||
| LYRICAL DANCE | |||||||||
| Saddle Rock | 251 | WED | 06:00 - 06:45 | JB | A | Lyrical 1 (8-11) | 3 | ||
| APPRENTICE | |||||||||
| Saddle Rock | 263 | WED | 06:45 - 07:45 | JB | A | Apprentice Ballet | 3 | ||
| NOVICE | |||||||||
| Parker | 342 | TUE | 07:00 - 08:00 | JB | B | Novice Ballet | 2 | ||
| Parker | 343 | THU | 06:45 - 07:30 | JB | C | Novice Ballet | 2* | ||
| INTERMEDIATE/ADVANCED | |||||||||
| Saddle Rock | 276 | MON | 07:45 - 09:15 | JB | B | Int/Adv Ballet | 3* | ||
| Saddle Rock | 275 | MON | 07:00 - 07:45 | JB | B | Int/Adv Tap | 3 | ||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| BEGINNING/INTERMEDIATE CHILDREN'S DANCE | |||||||||
| Saddle Rock | 217 | MON | 05:00 - 06:00 | JB | A | BCD/ICD | |||
| HIP HOP | |||||||||
| Saddle Rock | 222 | MON | 06:00 - 07:00 | JB | A | HH 5-9 Yrs | |||
| SPECIALTY CLASSES | |||||||||
| Saddle Rock | 228 | MON | 04:15 - 05:00 | JB | A | TINY JAZZ | |||
| LEVEL 5/6 SEPERATE CLASSES | |||||||||
| Saddle Rock | 240 | MON | 07:45 - 09:15 | JB | B | Lvl 5/6 Ballet | |||
| Saddle Rock | 239 | MON | 07:00 - 07:45 | JB | B | Lvl 5/6 Tap | |||