Becca Schreurs (BS)
Rebecca L. Schreurs (Roberts) has been dancing with MDS since the age of 5 years old. She has spent 10 years in Tour De Force, winning many group and individual awards, including the national title of Ms. Spotlight 2002. She has traveled to several different states to take class from numerous internationally known choreographers. Becca has been teaching at MDS since she was a junior in high school, always sharing her passion for dance and the art of teaching young children to cultivate their own love for music and dance. She hopes to travel as much as she can to further educate herself as a student, and to better herself as a teacher.
Becca is scheduled to teach the following classes
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| MOMMY & ME / MUNCHKINS | |||||||||
| Parker | 301 | TUE | 04:45 - 05:15 | BS | A | Mommy & Me Hip Hop | |||
| Saddle Rock | 203 | THU | 09:30 - 10:00 | BS | B | M&M/MUNCH | |||
| Saddle Rock | 204 | SAT | 08:30 - 09:00 | BS | B | M&M/MUNCH | |||
| Saddle Rock | 280 | SAT | 09:00 - 09:30 | BS | B | M&M/MUNCH | |||
| PRESCHOOL | |||||||||
| Saddle Rock | 211 | THU | 11:15 - 12:00 | BS | B | PRESCHOOL | 4 | ||
| Saddle Rock | 214 | SAT | 09:30 - 10:15 | BS | B | PRESCHOOL | 2 | ||
| KINDERGARTEN COMBO DANCE | |||||||||
| Parker | 312 | MON | 04:45 - 05:45 | BS | C | KIND | 1 | ||
| Saddle Rock | 222 | THU | 10:15 - 11:15 | BS | B | KIND | 4 | ||
| Saddle Rock | 223 | THU | 01:00 - 02:00 | BS | B | KIND | 4 | ||
| Saddle Rock | 227 | SAT | 10:15 - 11:15 | BS | B | KIND | 2 | ||
| BEGINNING CHILD'S DANCE | |||||||||
| Saddle Rock | 231 | SAT | 11:15 - 12:15 | BS | B | BCD | 2 | ||
| ADVANCED CHILD'S DANCE/PRETEEN BEGINNING | |||||||||
| Hampden | 013 | THU | 04:45 - 06:15 | BS | D | ACD - MDF | 5 | ||
| HIP HOP | |||||||||
| Parker | 324 | TUE | 05:15 - 05:45 | BS | A | HH 3-5yrs. | 1 | ||
| Saddle Rock | 247 | SAT | 12:15 - 01:15 | BS | B | HH 5-9 Yrs | 2 | ||
| TEEN | |||||||||
| Hampden | 037 | THU | 07:30 - 08:30 | BS | E | Teen Jazz/Poms | 4 | ||
| POMS | |||||||||
| Parker | 333 | TUE | 07:00 - 08:00 | BS | A | POMS | 1 | ||
| NOVICE | |||||||||
| Parker | 341 | TUE | 06:00 - 07:00 | BS | A | Novice Tap | 2 | ||
| INTERMEDIATE | |||||||||
| Parker | 350 | MON | 07:15 - 08:45 | BS | B | Intermediate Jazz | 1,2 | ||
| Hampden | 069 | THU | 06:15 - 07:30 | BS | D | Intermediate Jazz | 4 & 5 | ||
| INTERMEDIATE/ADVANCED | |||||||||
| Parker | 353 | MON | 05:45 - 07:15 | BS | A | Int/Adv Jazz | 1,2 | ||
| Parker | 355 | TUE | 08:00 - 09:00 | BS | A | Advanced Teen Jazz | 1,2 | ||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| MOMMY & ME / MUNCHKINS | |||||||||
| Parker | 301 | TUE | 05:15 - 05:45 | BS | A | Mommy & Me Hip Hop | |||
| Hampden | 001 | THU | 04:30 - 05:00 | BS | C | M&M/MUNCH | |||
| PRESCHOOL | |||||||||
| Parker | 304 | MON | 04:45 - 05:30 | BS | B | PRESCHOOL | |||
| SPECIALTY CLASSES | |||||||||
| Parker | 340 | TUE | 05:45 - 06:30 | BS | A | TINY JAZZ | |||
| Parker | 341 | TUE | 07:30 - 08:30 | BS | A | POMS | |||
| NEW LEVEL 1 SEPERATE CLASSES | |||||||||
| Hampden | 039 | THU | 05:30 - 06:15 | BS | C | NEW Lvl 1 Jazz | |||
| Hampden | 038 | THU | 05:00 - 05:30 | BS | C | NEW Lvl 1 Tap | |||
| LEVEL 1/2 SEPERATE CLASSES | |||||||||
| Parker | 324 | MON | 05:30 - 06:30 | BS | B | Lvl 1/2 Ballet | |||
| Hampden | 043 | THU | 06:15 - 07:15 | BS | D | Lvl 1/2 Jazz | |||
| LEVEL 3/4 SEPERATE CLASSES | |||||||||
| Hampden | 047 | THU | 07:15 - 08:15 | BS | D | Lvl 3/4 Jazz | |||
| LEVEL 4/5 SEPERATE CLASSES | |||||||||
| Parker | 331 | MON | 06:30 - 07:30 | BS | B | Lvl 4/5 tap | |||
| LEVEL 6/7 SEPERATE CLASSES | |||||||||
| Parker | 337 | TUE | 06:30 - 07:30 | BS | A | Adv Teen Jazz | |||