Intermediate Children’s Dance

Prerequisite:
6 to 8 years old. At least 1 1/2 to 3 years of dance. Must be in at least in 1st grade.
Course Description:
This is a one-hour class for 6-8 years of age including ballet, tap, tumbling and jazz in a combination. A continuation of skills in both ballet and tap are taught. Tumbling and basic introduction to jazz are alternated. Routines in ballet and tap become more complex for the spring recital as their skills progress. Jazz is not performed in this level. The students continue to master and fine-tune their basics. Children should have had 1 1/2 to 3 years of dance before they enroll in this class. They should also be in at least 1st grade.
INTERMEDIATE CHILD'S DANCE - Current or upcoming classes in this category.
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| INTERMEDIATE CHILD'S DANCE | |||||||||
| Saddle Rock | 232 | MON | 05:00 - 06:00 | JB | A | ICD - MDF | 3 | ||
| Hampden | 011 | MON | 05:00 - 06:00 | SD | B | ICD - MDF | 5 | ||
| Saddle Rock | 233 | TUE | 04:15 - 05:15 | HZ | B | ICD | 4 | ||
| Saddle Rock | 234 | TUE | 06:00 - 07:00 | LA | C | ICD/ACD | 4 | ||
| Parker | 319 | WED | 05:15 - 06:15 | SD | B | ICD | 2 | ||
| Saddle Rock | 235 | WED | 05:00 - 06:00 | JB | A | ICD | 3 | ||
| Parker | 320 | THU | 05:00 - 06:00 | KB | C | ICD/ACD | 1 | ||
| Saddle Rock | 236 | THU | 06:00 - 07:00 | LA | C | ICD | 4 | ||
| Hampden | 012 | SAT | 10:30 - 11:30 | KW | C | ICD | 5 | ||
| Saddle Rock | 237 | SAT | 11:15 - 12:15 | LA | A | BCD/ICD | 2 | ||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed |
|---|