Pre-School 3-4 Years

Prerequisite:
New 3-4 years old.
Course Description:
45-minute pre-ballet program. We develop an enjoyment of music and movement as well as a positive self-image as primary goals. Basic ballet terms and steps are taught along with tumbling skills. Simple routines in song and dance are performed in the spring recital.
PRESCHOOL - Current or upcoming classes in this category.
Fall Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| PRESCHOOL | |||||||||
| Saddle Rock | 206 | MON | 11:15 - 12:00 | JK | B | PRESCHOOL | 3 | ||
| Parker | 305 | MON | 11:15 - 12:00 | BE | C | PRESCHOOL | 1 | ||
| Hampden | 002 | MON | 04:45 - 05:30 | LH | A | PRESCHOOL | 2 | ||
| Saddle Rock | 207 | MON | 04:45 - 05:30 | LA | C | PRESCHOOL | 3 | ||
| Saddle Rock | 208 | TUE | 05:15 - 06:00 | JC | C | PRESCHOOL | 4 | ||
| Saddle Rock | 209 | WED | 11:15 - 12:00 | BE | B | PRESCHOOL | 4 | ||
| Saddle Rock | 210 | WED | 04:15 - 05:00 | JB | A | PRESCHOOL | 3 | ||
| Parker | 306 | WED | 05:00 - 05:45 | LH | A | PRESCHOOL | 1 | ||
| Parker | 307 | THU | 11:15 - 12:00 | LA | C | PRESCHOOL | 1 | ||
| Saddle Rock | 211 | THU | 11:15 - 12:00 | BS | B | PRESCHOOL | 4 | ||
| Hampden | 003 | THU | 05:15 - 06:00 | JS | C | PRESCHOOL | 2 | ||
| Parker | 308 | THU | 05:15 - 06:00 | JB | A | PRESCHOOL | 1 | ||
| Saddle Rock | 212 | THU | 05:15 - 06:00 | LA | C | PRESCHOOL | 4 | ||
| Saddle Rock | 213 | FRI | 04:30 - 05:15 | PB | B | PRESCHOOL | 3 | ||
| Hampden | 004 | SAT | 09:45 - 10:30 | RJ | E | PRESCHOOL | 2 | ||
| Saddle Rock | 214 | SAT | 09:30 - 10:15 | BS | B | PRESCHOOL | 2 | ||
| Parker | 309 | SAT | 09:30 - 10:15 | JK | C | PRESCHOOL | 1 | ||
| Saddle Rock | 215 | SAT | 10:30 - 11:15 | LA | A | PRESCHOOL | 2 | ||
Summer Schedule
| Studio | Class | Day | Time | Ins | Room | Subject | Show | Closed | |
|---|---|---|---|---|---|---|---|---|---|
| PRESCHOOL | |||||||||
| Parker | 303 | MON | 11:15 - 12:00 | BE | B | PRESCHOOL | |||
| Saddle Rock | 204 | MON | 04:45 - 05:30 | HE | B | PRESCHOOL | |||
| Parker | 304 | MON | 04:45 - 05:30 | BS | B | PRESCHOOL | |||
| Saddle Rock | 205 | TUE | 04:45 - 05:30 | KH | B | PRESCHOOL | |||
| Saddle Rock | 206 | WED | 11:15 - 12:00 | BE | B | PRESCHOOL | |||
| Saddle Rock | 207 | WED | 04:30 - 05:15 | JC | B | PRESCHOOL | |||
| Parker | 305 | WED | 05:30 - 06:15 | LH | A | PRESCHOOL | |||
| Saddle Rock | 208 | THU | 11:15 - 12:00 | BE | B | PRESCHOOL | |||
| Parker | 306 | THU | 04:45 - 05:30 | LA | C | PRESCHOOL | |||
| Saddle Rock | 209 | THU | 05:15 - 06:00 | KW | B | PRESCHOOL | |||
| Saddle Rock | 210 | SAT | 09:30 - 10:15 | LA | B | PRESCHOOL | |||
| Parker | 307 | SAT | 10:00 - 10:45 | C | PRESCHOOL | ||||